| Make: | LDV |
| Model: | V80 |
| Year: | 2017 |
| Price: | €16,999 |
| Mileage: | 2 miles/3 km |
| Fuel type: | Petrol |
| Engine size: | 2.5 |
| Colour: | |
| Body: | Hatchback |
| Owners: | |
| Transmission: | Manual |
| Annual Road Tax: | €200 |
| Green Rating: | ![]() ![]() ![]() ![]() ![]() |
| Engine Power: | 86 BHP |
| NCT Due Date: | |
| Last update: | 14/09/2017 |
Brand new van Best Value Best Warranty new van on the Irish Market call 01-8625863 open 6 days a week Carland Meath Located on the old N2 on the Dublin side of nine mile roundabout (see map) carlandmeath. ie Just before Ashbourne Town Viewings by Appointment call 01-8625863
| 0 - 62 MPH: | Information not available |
| Max speed: | Information not available |
| Engine size: | Information not available |
| Number of cylinders: | Information not available |
| Valves: | Information not available |
| Engine power: | 86 BHP |
| Engine torque: | Information not available |
| Number of gears: | Information not available |
| Drive: | Information not available |
| Max trailer weight braked: | Information not available |
| Max trailer weight unbraked: | Information not available |
| Fuel system: | Information not available |
| Suspension: | Information not available |
| Engine: | Information not available |
| Power steering: | Information not available |
| Transmission: | Information not available |
| Fuel consumption (town): | Information not available |
| Fuel consumption (country): | Information not available |
| Fuel consumption (combined): | Information not available |
| Emissions: | 112 g/km |
| Annual road tax: | €200 |
| Tax band: | A4 |
| Green rating: | ![]() ![]() ![]() ![]() ![]() |
| Cost of filling the tank*: | Information not available |
| Cost of 100 miles of combined driving*: | Information not available |
| Reliability rating: | Information not available |
| Intermediate service: | Information not available |
| Main service: | Information not available |
| Doors: | Information not available |
| Height: | Information not available |
| Width: | Information not available |
| Length: | Information not available |
| Wheelbase: | Information not available |
| Gross weight: | Information not available |
| Kerb weight: | Information not available |
| Boot / load capacity: | Information not available |
| Fuel tank: | Information not available |
| Euro NCAP safety (overall): | Information not available |
| Euro NCAP safety (adult occupant): | Information not available |
| Euro NCAP safety (child occupant): | Information not available |
| Euro NCAP safety (pedestrian): | Information not available |
| ABS: | Information not available |
| Isofix preparation: | Information not available |
| Front airbag: | Information not available |
| Side airbag: | Information not available |
| Disc brakes: | Information not available |
| Electronic traction control: | Information not available |
| Stability control: | Information not available |
| Electronic brake distribution: | Information not available |
| Brake assist system: | Information not available |




2017 LDV V80